Field service software alternatives, by the tool you are leaving
Last updated 17 November 2026
Pick the tool you use today. Each page lists the options a company leaving it usually shortlists, with the published price, what a 10-person team pays, the contract terms, and which alternative fits each reason for switching: price, contract length, per-user fees, trade fit or a workflow the software will not bend to.
| Alternatives to | What it is built for | Its starting price |
|---|---|---|
| BuildOps alternatives | Commercial mechanical, electrical and plumbing contractors | Quote only (buildops.com/pricing) |
| Commusoft alternatives | UK heating, plumbing and fire and security companies | Quote only |
| FieldEdge alternatives | HVAC and plumbing shops that run on QuickBooks | Quote only |
| FieldPulse alternatives | Growing trade contractors that want CRM and field tools in one | Quote only |
| FieldRoutes alternatives | Pest control and lawn care companies that sell door to door | Quote only |
| GorillaDesk alternatives | Pest control and lawn care routes | From $49/mo |
| Housecall Pro alternatives | Residential home service shops that want marketing built in | From $79/mo |
| Jobber alternatives | Small home service crews on a standard workflow | From $49/mo |
| Salesforce Field Service alternatives | Enterprises already running Salesforce | $175/user/month Dispatcher or Technician, $250 Field Service+ Core, annual contract (Enterprise Edition) |
| Service Autopilot alternatives | Lawn care and cleaning companies that want marketing automation | Quote only |
| Service Fusion alternatives | Mid-sized service companies that want a flat price and unlimited users | From $245/mo |
| ServiceM8 alternatives | Very small trade businesses that pay by job volume | Free plan, then $29/mo |
| ServiceTitan alternatives | Large residential and commercial HVAC, plumbing and electrical shops | Quote only |
| ServiceTrade alternatives | Commercial fire, mechanical and kitchen exhaust contractors | Quote only |
| simPRO alternatives | Trade contractors with project work, stock and multi-stage jobs | Quote only |
| Smart Service alternatives | QuickBooks Desktop shops that want scheduling added on | From $129/mo |
| Tradify alternatives | Small trade teams, strongest in Australia, New Zealand and the UK | From $47/mo |
| Workiz alternatives | Phone-driven shops: locksmiths, garage door, appliance repair, junk removal | Quote only |
| Zuper alternatives | Roofing, solar and home service contractors, with roofing the deepest fit | Quote only |
See it built around how your team already works.
Get Demo